<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Output-Parsers on Pythonflow</title>
		<link>https://pythonflow.com/tags/output-parsers/</link>
		<description>Recent content in Output-Parsers on Pythonflow</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>alicandonmez90@gmail.com (flowfelis)</managingEditor>
		
		
			<webMaster>alicandonmez90@gmail.com (flowfelis)</webMaster>
		
		
		
			<lastBuildDate>Mon, 22 Jun 2026 07:00:00 +0100</lastBuildDate>
		
			<atom:link href="https://pythonflow.com/tags/output-parsers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>LangBot Day 6: Output Parsers — Transforming Raw Responses into Usable Data</title>
				<link>https://pythonflow.com/posts/langbot-day-6-output-parsers/</link>
				<pubDate>Mon, 22 Jun 2026 07:00:00 +0100</pubDate><author>alicandonmez90@gmail.com (flowfelis)</author>
				<guid>https://pythonflow.com/posts/langbot-day-6-output-parsers/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Recap:&lt;/strong&gt; On Day 5, LangBot started returning typed objects — every response is now a &lt;code&gt;LangBotResponse&lt;/code&gt; with &lt;code&gt;.message&lt;/code&gt;, &lt;code&gt;.mood&lt;/code&gt;, and &lt;code&gt;.confidence&lt;/code&gt;. That is great when you need structured metadata. But structured output is not always the right tool. Sometimes you just want a clean string. Sometimes you want a parsed list. Today we add output parsers — lightweight LCEL components that transform raw &lt;code&gt;AIMessage&lt;/code&gt; output into exactly the shape you need.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
